The following table lists some of the movies I’ve watched (ordered randomly) and my personal ratings on them (10-mark system with increments of 0.5, same as IMDb), compared with their respective IMDb average rating.
Yup, this page is copying referencing1 Trashposts.com’s idea (see this article for more details).
| Name of movie | Year of first release | My rating | IMDb average2 | Difference | $z$-score3 |
|---|---|---|---|---|---|
| Tron: Legacy | 2010 | 7.5 | 6.8 | +0.7 | −0.30 |
| Frozen | 2013 | 7.0 | 7.4 | +0.4 | −0.58 |
| Arrival | 2016 | 6.0 | 7.9 | −1.9 | −2.75 |
| Your Name | 2016 | 8.5 | 8.4 | +0.1 | −0.87 |
| A Silent Voice | 2016 | 9.0 | 8.2 | +0.8 | −0.21 |
| Belle | 2021 | 8.0 | 7.0 | +1.0 | −0.02 |
| Josee, the Tiger and the Fish | 2020 | 9.0 | 7.6 | +1.4 | +0.36 |
| Inu-Oh | 2021 | 8.0 | 7.1 | +0.9 | −0.11 |
| The Boy and the Heron | 2023 | 9.5 | 7.3 | +2.2 | +1.11 |
| Howl’s Moving Castle | 2004 | 9.5 | 8.2 | +1.3 | +0.26 |
| Colorful Stage! The Movie: A Miku Who Can’t Sing | 2025 | 8.0 | 6.5 | +1.5 | +0.45 |
| Demon Slayer: Kimetsu no Yaiba – The Movie: Infinity Castle | 2025 | 8.5 | 8.4 | +0.1 | −0.87 |
| Chainsaw Man – The Movie: Reze Arc | 2025 | 9.5 | 8.3 | +1.2 | +0.17 |
| Your Letter | 2025 | 10.0 | 7.3 | +2.7 | +1.58 |
| Another World | 2025 | 8.5 | 7.2 | +1.3 | +0.26 |
| Exit 8 | 2025 | 9.0 | 6.4 | +2.6 | +1.49 |
Interpretation of the $z$-scores:
- $ z > +1.0 $: the movie is underrated.
- $ -1.0 \leqslant z \leqslant +1.0 $: I prefer the movie similarly as the general public.
- $ z < -1.0 $: the movie is overrated.